You don’t need a plane ticket to escape, just a break from the everyday. Enjoy exclusive local rates on hotels and villas right here in Antigua and Barbuda. Whether you’re celebrating something special or just craving a change of scenery, our member properties offer the perfect staycation options.
From romantic beachfront resorts to private villas, relax and unwind with the kind of hospitality only home can offer, at prices made just for you.
Admiral's Inn & Gunpowder Suites
| Offer |
US$190 + tax per night, per couple Inclusive: Breakfast Special Features: ● 2 Restaurants - Boom & Pillars ● Infinity Pool ● Kayaks & Paddleboards ● Boat Shuttle to the Beach |
|---|---|
| Booking Window | Now until August 24th, 2025 |
| Validity Dates | Now until August 24th, 2025 |
| Address | Nelson's Dockyard, St. Paul, Antigua |
| Contact Number | (268) 460-1027 / (268) 460-1153 |
| Website Link | http://admiralsantigua.com/ |
| Email Address | info@AdmiralsInnAntigua.com |
Antigua Village Beachfront Resort
| Offer | 20% discount stayover room rates on already low rates! Self-Contained units |
|---|---|
| Validity Dates | Now until September 5th, 2025 |
| Address | Dickenson Bay, St. John's, Antigua |
| Contact Number | Telephone: (268) 462 2930 Whatsapp: (268) 764 8315 |
| Website Link | https://www.antiguavillage.com/ |
| Email Address | reservations@antiguavilla.com |
Blue Waters Resort & Spa
| Offer |
US$300 ++ per night for stays in a Deluxe Beachfront Room Inclusive: Breakfast Additional Bonus: Save 20% on Food & Beverage + Spa Services Upgrade to a Cove Suite for an additional $100++ per night |
|---|---|
| Validity Dates | Now until December 19th, 2025 |
| Address | Atlantic Avenue, St. John's, Antigua |
| Contact Number | (268) 462 0290 |
| Website Link | https://bluewaters.net/ |
| Email Address | reservations@bluewaters.net |
Cocobay Resort
| Offer |
US$350 per night (2 Night Minimum) All Inclusive Use promo code: CBAYLOCAL Visit our website and enter promo code to unlock rates |
|---|---|
| Booking Window | Now until September 30th, 2025 |
| Validity Dates | September 1st - September 30th, 2025 |
| Address | Valley Church, St. Mary's, Antigua |
| Contact Details | (268) 562-2400 (268) 720-6111 - Mobile & Whatsapp |
| Website Link | https://cocobayresort.com/ |
| Email Address | reservations@cocobayresort.com |
Escape at Nonsuch Bay
| Offer |
US$250 per night (2 Night Minimum) All Inclusive Use promo code: ESCLOCAL Visit our website and enter promo code to unlock rates |
|---|---|
| Booking Window | Now until October 31st, 2025 |
| Validity Dates | July 15th - October 31st, 2025 |
| Address | Hughes Point, FreeTown, Antigua |
| Contact Details | (268) 562-8000 (268) 736 8000 - Mobile & Whatsapp |
| Website Link | https://theescapeantigua.com/ |
| Email Address | escape@nonsuchbayresort.com |
Galley Bay Resort & Spa
| Offer |
EC$1,295 per night (2 Night Minimum) for stays in Deluxe Beachfront (double) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Five Islands Village, St. John's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 |
| Website Link | https://www.galleybayresort.com/ |
| Email Address | corp-res@sjcantigua.com |
Hammock Cove Antigua
| Offer |
EC$1,755 per night (2 Night Minimum) for stays in Waterview Villa (double) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | North Willikies, St. Phillip's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 ext: #636 or #631 |
| Website Link | https://www.hammockcoveantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
Hodges Bay Antigua
| Offer |
US$450 per night for stays in Ocean View 2 Bedroom Suite Inclusive: Breakfast with $150 Dining Credit |
|---|---|
| Booking Window | Now until October 20th, 2025 |
| Validity Dates | Now until October 20th, 2025 |
| Address | Hodges Bay, St John's, Antigua |
| Contact Details | (268) 484-8000 |
| Website Link | https://www.hodgesbay.com/ |
| Email Address | Reservations@HodgesBay.com |
Jolly Beach Antigua
| Offer |
EC$300 per night (single) EC$490 per night (double) Ages 12 and older (2 Night Minimum) Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Mamora Bay, St. Paul's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 ext: #636 or #631 |
| Website Link | https://stjamesclubantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
Pineapple Beach Club
| Offer |
EC$360 per night (Single) EC$580 per night (Double) (2 Night Minimum) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Long Bay, Willikies, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 |
| Website Link | https://www.pineapplebeachclub.com/ |
| Email Address | corp-res@sjcantigua.com |
South Point Antigua
| Offer |
Enjoy 15% off our Deluxe One Bedroom Suites and our Two Bedroom Penthouse Suites. Inclusive: Breakfast |
|---|---|
| Validity Dates | Now until August 31st, 2025 |
| Address | English Harbour, St. Paul's, Antigua |
| Contact Details | (268) 562-9600 |
| Website Link | https://southpointantigua.com/ |
| Email Address | reservations@southpointantigua.com |
St. James's Club Antigua
| Offer |
EC$325 per night (Single) EC$530 per night (Double) Children (2-11yrs): $135 EC per night (2 Night Minimum) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Mamora Bay, St. Paul's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 |
| Website Link | https://stjamesclubantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
The Verandah Antigua
| Offer |
EC$380 per night (Single) EC$700 per night (Double) (2 Night Minimum) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Willikies, St. Phillip, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 ext: |
| Website Link | https://www.theverandahantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
Blue Luxury Antigua
| Offer |
Enjoy 20% OFF our regular rates on all villas Inclusive: Complimentary Welcome Package upon arrival, including select local treats and essentials Early Check-In & Late Check-Out – subject to availability, so you can make the most of your stay Use promo code: STAYCATION2025 Visit our website and enter promo code or email us to unlock rates |
|---|---|
| Validity Dates | Now until September 31st, 2025 |
| Address | Jolly Harbour, St. John's, Antigua |
| Contact Number | (268) 562 9829 |
| Website Link | www.blueluxuryantigua.com |
| Email Address | info@blueluxuryantigua.com |
Harbour Island Residences
| Offer |
$800 EC total for two nights Max Persons: 4 per booking Inclusive: Continental Breakfast, Late Check-Out and Access to Swimming Pool |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Jolly Harbour, St. John's, Antigua |
| Contact Number | (268) 726-5001 |
| Website Link | https://harbourislandresidencesantigua.com/ |
| Email Address | hir.reservations@advantigua.com |
Admiral's Inn & Gunpowder Suites
| Offer |
US$190 + tax per night, per couple Inclusive: Breakfast Special Features: ● 2 Restaurants - Boom & Pillars ● Infinity Pool ● Kayaks & Paddleboards ● Boat Shuttle to the Beach |
|---|---|
| Booking Window | Now until August 24th, 2025 |
| Validity Dates | Now until August 24th, 2025 |
| Address | Nelson's Dockyard, St. Paul, Antigua |
| Contact Number | (268) 460-1027 / (268) 460-1153 |
| Website Link | http://admiralsantigua.com/ |
| Email Address | info@AdmiralsInnAntigua.com |
Antigua Village Beachfront Resort
| Offer | 20% discount stayover room rates on already low rates! Self-Contained units |
|---|---|
| Validity Dates | Now until September 5th, 2025 |
| Address | Dickenson Bay, St. John's, Antigua |
| Contact Number | Telephone: (268) 462 2930 Whatsapp: (268) 764 8315 |
| Website Link | https://www.antiguavillage.com/ |
| Email Address | reservations@antiguavilla.com |
Blue Waters Resort & Spa
| Offer |
US$300 ++ per night for stays in a Deluxe Beachfront Room Inclusive: Breakfast Additional Bonus: Save 20% on Food & Beverage + Spa Services Upgrade to a Cove Suite for an additional $100++ per night |
|---|---|
| Validity Dates | Now until December 19th, 2025 |
| Address | Atlantic Avenue, St. John's, Antigua |
| Contact Number | (268) 462 0290 |
| Website Link | https://bluewaters.net/ |
| Email Address | reservations@bluewaters.net |
Cocobay Resort
| Offer |
US$350 per night (2 Night Minimum) All Inclusive Use promo code: CBAYLOCAL Visit our website and enter promo code to unlock rates |
|---|---|
| Booking Window | Now until September 30th, 2025 |
| Validity Dates | September 1st - September 30th, 2025 |
| Address | Valley Church, St. Mary's, Antigua |
| Contact Details | (268) 562-2400 |
| Website Link | https://cocobayresort.com/ |
| Email Address | reservations@cocobayresort.com |
Escape at Nonsuch Bay
| Offer |
US$250 per night (2 Night Minimum) All Inclusive Use promo code: ESCLOCAL Visit our website and enter promo code to unlock rates |
|---|---|
| Booking Window | Now until October 31st, 2025 |
| Validity Dates | July 15th - October 31st, 2025 |
| Address | Hughes Point, FreeTown, Antigua |
| Contact Details | (268) 562-8000 |
| Website Link | https://theescapeantigua.com/ |
| Email Address | escape@nonsuchbayresort.com |
Galley Bay Resort & Spa
| Offer |
EC$1,295 per night (2 Night Minimum) for stays in Deluxe Beachfront (double) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Five Islands Village, St. John's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 |
| Website Link | https://www.galleybayresort.com/ |
| Email Address | corp-res@sjcantigua.com |
Hammock Cove Antigua
| Offer |
EC$1,755 per night (2 Night Minimum) for stays in Waterview Villa (double) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | North Willikies, St. Phillip's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 ext: #636 or #631 |
| Website Link | https://www.hammockcoveantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
Hodges Bay Antigua
| Offer |
US$450 per night for stays in Ocean View 2 Bedroom Suite Inclusive: Breakfast with $150 Dining Credit |
|---|---|
| Booking Window | Now until July 31st, 2025 |
| Validity Dates | Now until October 31st, 2025 |
| Address | Hodges Bay, St John's, Antigua |
| Contact Details | (268) 484-8000 |
| Website Link | https://www.hodgesbay.com/ |
| Email Address | Reservations@HodgesBay.com |
Jolly Beach Antigua
| Offer |
EC$300 per night (single) EC$490 per night (double) Ages 12 and older (2 Night Minimum) Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Mamora Bay, St. Paul's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 ext: #636 or #631 |
| Website Link | https://stjamesclubantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
Pineapple Beach Club
| Offer |
EC$360 per night (Single) EC$580 per night (Double) (2 Night Minimum) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Long Bay, Willikies, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 |
| Website Link | https://www.pineapplebeachclub.com/ |
| Email Address | corp-res@sjcantigua.com |
South Point Antigua
| Offer |
Enjoy 15% off our Deluxe One Bedroom Suites and our Two Bedroom Penthouse Suites. Inclusive: Breakfast |
|---|---|
| Validity Dates | Now until August 31st, 2025 |
| Address | English Harbour, St. Paul's, Antigua |
| Contact Details | (268) 562-9600 |
| Website Link | https://southpointantigua.com/ |
| Email Address | reservations@southpointantigua.com |
St. James's Club Antigua
| Offer |
EC$325 per night (Single) EC$530 per night (Double) Children (2-11yrs): $135 EC per night (2 Night Minimum) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Mamora Bay, St. Paul's, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 |
| Website Link | https://stjamesclubantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
The Verandah Antigua
| Offer |
EC$380 per night (Single) EC$700 per night (Double) (2 Night Minimum) All Inclusive: Accommodation, Dining, Beverages, Non-motorized watersports, Entertainment and Use of all facilities |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Willikies, St. Phillip, Antigua |
| Contact Details | (268) 460-8924/ (268) 484-5000 ext: |
| Website Link | https://www.theverandahantigua.com/ |
| Email Address | corp-res@sjcantigua.com |
Blue Luxury Antigua
| Offer |
Enjoy 20% OFF our regular rates on all villas Inclusive: Complimentary Welcome Package upon arrival, including select local treats and essentials Early Check-In & Late Check-Out – subject to availability, so you can make the most of your stay Use promo code: STAYCATION2025 Visit our website and enter promo code or email us to unlock rates |
|---|---|
| Validity Dates | Now until September 31st, 2025 |
| Address | Jolly Harbour, St. John's, Antigua |
| Contact Number | (268) 562 9829 |
| Website Link | www.blueluxuryantigua.com |
| Email Address | info@blueluxuryantigua.com |
Harbour Island Residences
| Offer |
$800 EC total for two nights Max Persons: 4 per booking Inclusive: Continental Breakfast, Late Check-Out and Access to Swimming Pool |
|---|---|
| Validity Dates | Now until October 31st, 2025 |
| Address | Jolly Harbour, St. John's, Antigua |
| Contact Number | (268) 726-5001 |
| Website Link | https://harbourislandresidencesantigua.com/ |
| Email Address | hir.reservations@advantigua.com |
Antigua Barbuda Hotels & Tourism Association
PO Box 454, Island House, Newgate Street, St. John’s, Antigua
Phone: (268) 462 0374 / 462 3703
Fax: (268) 462 3702
E-Mail: abhta@antiguahotels.org
About Us
Plan Your Vacation
error: Content is protected !!



Follow Us!