Care Package Distribution
Distribution Days & Times:
Wednesday the 29th: 2:00pm – 5:00pm
Thursday the 30th: 9:00am – 5:00pm
Friday the 1st: 9:00am – 5:00pm
How employees qualified for this distribution of packages?
- All hotel employees who are members of the Antigua and Barbuda Hotels and Tourism Association
- Employees who would have registered up to March 31, 2020
- Employees whose Human Resource Departments would have submitted and verified their layoff status to the ABHTA on or before April 24, 2020
Notes for all persons collecting packages:
- Social Distancing Rules will apply, please remain at a 6ft distance from the person immediate Infront and behind of you
- Wearing of a mask is mandatory
- Please adhere to your allocated day and time and there will be no exceptions
- Items will be packed in a paper shopping bag. Please bring a re-useable bag if you so choose
- Individuals will not be allowed to collect on behalf of others
- A valid ID must be presented upon request
Distribution Location: St. John’s Development Corporation Parking Lot
Enter: Newgate Street Entrance
Exit: Church Street Exit
Persons must adhere to entrance and exit rules.
Distribution Schedule
| Day | Time | Property | Table/Bay | Last name ending with | # of packages per property |
| 29-Apr | 2 – 5pm | Sugar Ridge | 1 | A – H | 82 |
| Sugar Ridge | 2 | J – W | |||
| Blue Waters | 3 | A – G | 188 | ||
| Blue Waters | 4 | H – O | |||
| Blue Waters | 5 | P – Z | |||
| Anchorage Inn | 6 | All Names | 8 | ||
| Buccaneer | 6 | All Names | 8 | ||
| Heritage Hotel | 6 | All Names | 4 | ||
| The Great House | 6 | All Names | 2 | ||
| Tamarind Hills | 6 | All Names | 7 | ||
| Keyonna | 6 | All Names | 4 | ||
| Siboney | 6 | All Names | 1 | ||
| Antigua Village | 6 | All Names | 5 | ||
| Tradewinds | 6 | All Names | 22 | ||
| Copper and Lumber | 6 | All Names | 12 | ||
| Admirals Inn | 7 | All Names | 42 | ||
| 30-Apr | 9:00 – 11:00 | Galley Bay | 1 | A – C | 220 |
| Galley Bay | 2 | D – H | |||
| Galley Bay | 3 | J – O | |||
| Galley Bay | 4 | P – S | |||
| Galley Bay | 5 | T – Y | |||
| 11:00 – 4:00pm | Jolly Beach | 1 | A – CA | 403 | |
| Jolly Beach | 2 | CH – FR | |||
| Jolly Beach | 3 | GA – JAR | |||
| Jolly Beach | 4 | JE – MAS | |||
| Jolly Beach | 5 | MA – ROE | |||
| Jolly Beach | 6 | ROB – TWE | |||
| Jolly Beach | 7 | V – E | |||
| 4:00 – 5:00pm | Curtain Bluff | 6 | A – JA | 59 | |
| Curtain Bluff | 7 | JO – W | |||
| 1-May | 9:00am – 12:00pm | Cocobay | 1 | A – J | 128 |
| Cocobay | 2 | K- W | |||
| Carlisle Bay | 3 | A – G | 182 | ||
| Carlisle Bay | 4 | H – M | |||
| Carlisle Bay | 5 | N – Z | |||
| 1:00 – 5:00pm | Hermitage | 1 | A – JA | 132 | |
| Hermitage | 2 | JO – w | |||
| Nonsuch Bay | 3 | A – J | 130 | ||
| Nonsuch Bay | 4 | K – Z | |||
| Ocean Point | 5 | All Names | 57 | ||
| Cocos | 6 | All Names | 54 | ||
| The Inn | 7 | All Names | 66 | ||
| Total number of packages being distributed | 1816 |
For more details please call the ABHTA 462.0374 or the ABWU at 562.6541


Follow Us!